Language:
English English
Angel Wings
flats - high standard

Wystawca Targów Mieszkaniowych tabelaofert.pl

Angel Wings

Wrocław, Krzyki, ul. Walońska/Traugutta

Wings Development Sp. z o.o.

Net flat height: 2.70 - 3.00 m   Completion date: QIV 2010  
Type of offer: flat   Investment all offers count: 314  
Floors: ground floor..9   Overground tier count: 10  
Number of rooms: 1 - 5   Underground tier count: 3  
Area: 27.01 - 206.42 sqm.   Price per sqm.: 1,797 - 3,286 €  
    Total price: 59,713 - 596,441 €  
Additional area type: other, terrace, balcony, loggia
area: to 246.60 sqm.
Garage: underground parking place optional
payable extra: 8,831 €
Update: 2010-08-04
Print Take it to Google Earth DeliciousBookmark this on Delicious

Current investment offer list

class offer no. area rooms floor price per sqm. total price projection show details
flat A2.410 27.01 sqm. 1 4 2,211 € 59,713 € -
flat A3.403 27.63 sqm. 1 4 2,211 € 61,084 € -
flat A3.303 27.79 sqm. 1 3 2,169 € 60,262 € -
flat A3.302.N 28.10 sqm. 1 3 2,140 € 60,122 € -
flat A3.402.N 28.11 sqm. 1 4 2,182 € 61,348 € -
flat A2.311 28.63 sqm. 1 3 2,140 € 61,256 € -
flat A2.411 28.72 sqm. 1 4 2,211 € 63,494 € -
flat A2.703 29.01 sqm. 1 7 2,679 € 77,722 € -
flat A3.405.N 29.76 sqm. 1 4 2,208 € 65,716 € -
flat A3.305.N 30.10 sqm. 1 3 2,163 € 65,095 € -
flat A3.404.N 30.45 sqm. 1 4 2,210 € 67,308 € -
flat A3.204.N 30.45 sqm. 1 2 2,049 € 62,385 € -
flat A1.206 30.76 sqm. 1 2 2,161 € 66,489 € -
flat A1.409 30.77 sqm. 1 4 2,211 € 68,026 € -
flat A3.304.N 30.81 sqm. 1 3 2,162 € 66,614 € -
flat A3.701.N 30.93 sqm. 1 7 2,601 € 80,441 € -
flat A3.602.N 31.25 sqm. 1 6 2,483 € 77,605 € -
flat A4.603.N 35.27 sqm. 1 6 2,381 € 83,981 € -
flat A3.415.N 35.40 sqm. 1 4 2,211 € 78,262 € -
flat A4.714 36.10 sqm. 2 7 2,587 € 93,379 € -
flat A4.710 36.27 sqm. 2 7 2,586 € 93,808 € -
flat A1.308.N 36.50 sqm. 1 3 2,140 € 78,094 € -
flat A1.208.N 36.50 sqm. 1 2 2,060 € 75,202 € -
flat A1.407.N 36.50 sqm. 2 4 2,233 € 81,500 € -
flat A1.410.N 36.72 sqm. 1 4 2,211 € 81,180 € -
flat A1.210.N 36.78 sqm. 1 2 2,060 € 75,779 € -
flat A1.110.N 36.78 sqm. 2 1 2,040 € 75,035 € -
flat A1.310.N 36.78 sqm. 1 3 2,140 € 78,693 € -
flat A1.109.N 37.07 sqm. 1 1 2,040 € 75,627 € -
flat A1.209.N 37.08 sqm. 2 2 2,060 € 76,397 € -
flat A1.309.N 37.33 sqm. 1 3 2,140 € 79,870 € -
flat A1.408.N 37.34 sqm. 2 4 2,233 € 83,375 € -
flat A4.604.N 39.50 sqm. 2 6 2,300 € 90,836 € -
flat A4.509.N 40.42 sqm. 2 5 2,271 € 91,789 € -
flat A4.704.N 40.47 sqm. 2 7 2,442 € 98,807 € -
flat A4.605.N 40.64 sqm. 1 6 2,302 € 93,568 € -
flat A4.609.N 40.71 sqm. 1 6 2,292 € 93,323 € -
flat A4.708.N 40.84 sqm. 2 7 2,432 € 99,308 € -
flat A4.508 41.09 sqm. 2 5 2,262 € 92,948 € -
flat A4.505 41.29 sqm. 2 5 2,262 € 93,379 € -
flat A4.608 41.41 sqm. 2 6 2,294 € 95,013 € -
flat A4.707 41.69 sqm. 1 7 2,433 € 101,448 € -
flat A1.403.N 42.11 sqm. 2 4 2,117 € 89,128 € -
flat A1.303.N 42.18 sqm. 2 3 2,073 € 87,453 € -
flat A3.605.N 42.24 sqm. 1 6 2,330 € 98,409 € -
flat A4.617.N 42.56 sqm. 2 6 2,280 € 97,042 € -
flat A3.603.N 42.80 sqm. 2 6 2,329 € 99,684 € -
flat A3.316.N 43.29 sqm. 2 3 2,042 € 88,402 € -
flat A3.216.N 43.33 sqm. 2 2 1,938 € 83,966 € -
flat A3.416.N 43.33 sqm. 2 4 2,085 € 90,354 € -
flat A4.712 43.76 sqm. 2 7 2,472 € 108,167 € -
flat A1.505.N 44.55 sqm. 2 5 2,209 € 98,414 € -
flat A3.503 44.75 sqm. 2 5 2,254 € 100,886 € -
flat A3.506 44.89 sqm. 2 5 2,254 € 101,187 € -
flat A3.507 45.09 sqm. 2 5 2,254 € 101,618 € -
flat A4.615 45.36 sqm. 2 6 2,280 € 103,426 € -
flat A4.515 45.65 sqm. 2 5 2,233 € 101,952 € -
flat A4.211 45.73 sqm. 2 2 1,974 € 90,255 € -
flat A4.411 45.73 sqm. 2 4 2,149 € 98,269 € -
flat A1.402.N 45.82 sqm. 2 4 2,143 € 98,200 € -
flat A3.312.N 45.90 sqm. 2 3 2,096 € 96,221 € -
flat A4.511 46.00 sqm. 2 5 2,210 € 101,645 € -
flat A4.611 46.25 sqm. 2 6 2,280 € 105,455 € -
flat A3.313 46.50 sqm. 2 3 2,078 € 96,620 € -
flat A3.413 46.53 sqm. 2 4 2,121 € 98,695 € -
flat A4.711 46.59 sqm. 2 7 2,473 € 115,202 € -
flat A4.616.N 46.64 sqm. 2 6 2,341 € 109,165 € -
flat A3.213 46.78 sqm. 2 2 1,973 € 92,314 € -
flat A4.516 46.98 sqm. 2 5 2,229 € 104,697 € -
flat A2.008 47.07 sqm. 2 ground floor 1,833 € 86,279 € -
flat A4.417.N 47.14 sqm. 2 4 2,129 € 100,378 € -
flat A4.612 47.37 sqm. 2 6 2,340 € 110,830 € -
flat A4.512 47.42 sqm. 2 5 2,230 € 105,764 € -
flat A4.506 48.38 sqm. 1 5 2,244 € 108,578 € -
flat A4.705 48.51 sqm. 1 7 2,378 € 115,357 € -
flat A4.606 48.67 sqm. 2 6 2,294 € 111,675 € -
flat A1.504.N 49.09 sqm. 2 5 2,252 € 110,558 € -
flat A4.215.N 49.26 sqm. 1 2 2,004 € 98,731 € -
flat - high standard A4.607 50.13 sqm. 1 6 2,294 € 115,004 € -
flat - high standard A4.315.N 50.32 sqm. 1 3 2,060 € 103,657 € -
flat - high standard A4.415.N 50.33 sqm. 1 4 2,110 € 106,182 € -
flat - high standard A4.706 50.73 sqm. 2 7 2,433 € 123,425 € -
flat - high standard A4.209.N 51.14 sqm. 2 2 1,938 € 99,100 € -
flat - high standard A4.409.N 51.19 sqm. 2 4 2,097 € 107,368 € -
flat - high standard A4.312 51.30 sqm. 2 3 2,060 € 105,658 € -
flat - high standard A4.309.N 51.55 sqm. 2 3 2,054 € 105,893 € -
flat - high standard A4.404.N 51.57 sqm. 2 4 2,098 € 108,177 € -
flat - high standard A4.510.N 51.79 sqm. 2 5 2,306 € 119,413 € -
flat - high standard A4.208 52.06 sqm. 1 2 1,938 € 100,883 € -
flat - high standard A4.410.N 52.13 sqm. 2 4 2,199 € 114,611 € -
flat - high standard A4.210.N 52.15 sqm. 2 2 2,081 € 108,522 € -
flat - high standard A4.709.N 52.22 sqm. 1 7 2,467 € 128,819 € -
flat - high standard A4.405 52.32 sqm. 2 4 2,097 € 109,724 € -
flat - high standard A4.513 52.36 sqm. 2 5 2,220 € 116,227 € -
flat - high standard A4.412 52.46 sqm. 2 4 2,109 € 110,626 € -
flat - high standard A4.613 52.47 sqm. 2 6 2,280 € 119,637 € -
flat - high standard A4.715.N 52.52 sqm. 2 7 2,466 € 129,529 € -
flat - high standard A3.401.N 52.55 sqm. 2 4 2,099 € 110,317 € -
flat - high standard A3.201.N 52.56 sqm. 2 2 1,947 € 102,343 € -
flat - high standard A3.301.N 52.60 sqm. 2 3 2,056 € 108,156 € -
flat - high standard A4.713 52.72 sqm. 2 7 2,467 € 130,029 € -
flat - high standard A4.610.N 52.76 sqm. 2 6 2,334 € 123,128 € -
flat - high standard A4.116.N 53.10 sqm. 2 1 1,887 € 100,214 € -
flat - high standard A4.416.N 53.10 sqm. 2 4 2,101 € 111,543 € -
flat - high standard A4.216.N 53.11 sqm. 2 2 1,993 € 105,860 € -
flat - high standard A4.316.N 53.12 sqm. 2 3 2,053 € 109,070 € -
flat - high standard A4.614 53.35 sqm. 2 6 2,277 € 121,471 € -
flat - high standard A4.514 53.41 sqm. 2 5 2,220 € 118,540 € -
flat - high standard A2.108 55.96 sqm. 2 1 2,028 € 113,482 € -
flat - high standard A2.208 55.96 sqm. 2 2 2,022 € 113,155 € -
flat - high standard A2.308 55.98 sqm. 1 3 1,985 € 111,141 € -
flat - high standard A2.408 55.99 sqm. 1 4 2,058 € 115,197 € -
flat - high standard A2.304 56.09 sqm. 1 3 1,985 € 111,359 € -
flat - high standard A2.204 56.10 sqm. 2 2 2,022 € 113,438 € -
flat - high standard A2.404 56.12 sqm. 2 4 2,058 € 115,464 € -
flat - high standard A2.801.N 57.75 sqm. 1 8 2,602 € 150,248 € -
flat - high standard A4.501 58.05 sqm. 2 5 2,200 € 127,692 € -
flat - high standard A4.313 58.91 sqm. 2 3 1,976 € 116,416 € -
flat - high standard A4.213 59.09 sqm. 2 2 1,892 € 111,816 € -
flat - high standard A4.413 59.15 sqm. 2 4 2,019 € 119,450 € -
flat - high standard A4.113 59.15 sqm. 2 1 1,807 € 106,888 € -
flat - high standard A4.303.N 60.20 sqm. 2 3 1,966 € 118,359 € -
flat - high standard A4.403.N 60.38 sqm. 2 4 2,010 € 121,361 € -
flat - high standard A4.203.N 60.49 sqm. 2 2 1,864 € 112,716 € -
flat - high standard A4.306 61.23 sqm. 1 3 1,982 € 121,331 € -
flat - high standard A4.005 61.60 sqm. 2 ground floor 1,815 € 111,979 € -
flat - high standard A4.106 61.84 sqm. 1 1 1,813 € 112,106 € -
flat - high standard A4.406 61.92 sqm. 2 4 2,025 € 125,404 € -
flat - high standard A4.206 61.94 sqm. 1 2 1,879 € 116,365 € -
flat - high standard A4.602.N 62.30 sqm. 2 6 2,247 € 139,967 € -
flat - high standard A4.601 63.11 sqm. 3 6 2,250 € 141,970 € -
flat - high standard A4.307 63.64 sqm. 1 3 1,981 € 126,067 € -
flat - high standard A4.107 63.64 sqm. 1 1 1,813 € 115,342 € -
flat - high standard A4.407 63.78 sqm. 1 4 2,025 € 129,142 € -
flat - high standard A4.207 63.99 sqm. 1 2 1,878 € 120,185 € -
flat - high standard A4.314 64.04 sqm. 2 3 1,998 € 127,957 € -
flat - high standard A4.114 64.09 sqm. 2 1 1,829 € 117,255 € -
flat - high standard A4.414 64.11 sqm. 2 4 2,042 € 130,907 € -
flat - high standard A4.702 67.32 sqm. 2 7 2,376 € 159,955 € -
flat - high standard A3.407 67.33 sqm. 1 4 2,047 € 137,856 € -
flat - high standard A3.307 67.48 sqm. 3 3 1,984 € 133,868 € -
flat - high standard A3.207 67.55 sqm. 1 2 1,891 € 127,750 € -
flat - high standard A3.106 67.60 sqm. 3 1 1,826 € 123,414 € -
flat - high standard A4.218.N 68.27 sqm. 3 2 1,912 € 130,525 € -
flat - high standard A4.418.N 68.27 sqm. 3 4 2,027 € 138,385 € -
flat - high standard A4.118.N 68.27 sqm. 3 1 1,815 € 123,886 € -
flat - high standard A4.318.N 68.27 sqm. 3 3 1,980 € 135,175 € -
flat - high standard A3.704.N 68.60 sqm. 3 7 2,380 € 163,307 € -
flat - high standard A3.109 69.41 sqm. 3 1 1,825 € 126,664 € -
flat - high standard A3.310 69.53 sqm. 3 3 1,993 € 138,589 € -
flat - high standard A3.410 69.70 sqm. 2 4 2,065 € 143,899 € -
flat - high standard A3.902 70.75 sqm. 3 9 3,286 € 232,482 € -
flat - high standard A4.902.N 74.33 sqm. 3 9 2,891 € 214,911 € -
flat - high standard A4.802.N 74.46 sqm. 3 8 2,640 € 196,561 € -
flat - high standard A2.503 76.15 sqm. 4 5 2,173 € 165,440 € -
flat - high standard A4.703 76.47 sqm. 3 7 2,390 € 182,731 € -
flat - high standard A1.502 78.79 sqm. 3 5 2,401 € 189,215 € -
flat - high standard A3.606 82.53 sqm. 3 6 2,355 € 194,343 € -
flat - high standard A3.703 82.53 sqm. 3 7 2,484 € 205,001 € -
flat - high standard A3.508 82.54 sqm. 3 5 2,259 € 186,472 € -
flat - high standard A3.414 83.27 sqm. 3 4 2,053 € 170,932 € -
flat - high standard A3.802 85.42 sqm. 3 8 2,672 € 228,238 € -
flat - high standard A4.G04 92.11 sqm. 3 ground floor 1,815 € 167,197 € -
flat - high standard A3.509.N 92.28 sqm. 3 5 2,256 € 208,200 € -
flat - high standard A3.601.N 92.44 sqm. 3 6 2,425 € 224,197 € -
flat - high standard A3.308 97.02 sqm. 3 3 2,035 € 197,390 € -
flat - high standard A3.408 97.04 sqm. 4 4 2,077 € 201,579 € -
flat - high standard A1.404 97.06 sqm. 3 4 2,097 € 203,524 € -
flat - high standard A1.104 97.23 sqm. 3 1 1,911 € 185,861 € -
flat - high standard A1.204 97.30 sqm. 3 2 1,950 € 189,759 € -
flat - high standard A3.208 97.64 sqm. 3 2 1,929 € 188,346 € -
flat - high standard A2.406 100.61 sqm. 3 4 2,072 € 208,445 € -
apartment A3.801 102.03 sqm. 3 8 2,614 € 266,657 € -
apartment A2.901.N 103.54 sqm. 3 9 3,053 € 316,132 € -
flat - high standard A2.306 104.90 sqm. 3 3 2,026 € 212,504 € -
flat - high standard A2.106 105.19 sqm. 3 1 1,875 € 197,267 € -
flat - high standard A1.603 108.49 sqm. 3 6 2,580 € 279,861 € -
flat - high standard A1.701 109.19 sqm. 3 7 3,121 € 340,822 € -
flat - high standard A2.407 121.20 sqm. 4 4 2,097 € 254,135 € -
flat - high standard A2.307 121.58 sqm. 4 3 2,045 € 248,642 € -
apartment A3.901.N 124.36 sqm. 4 9 3,016 € 375,046 € -
apartment A1.004 128.26 sqm. 4 ground floor 1,797 € 230,534 € -
apartment A4.904.N 134.01 sqm. 5 9 2,959 € 396,562 € -
apartment A4.804.N 134.08 sqm. 5 8 2,986 € 400,333 € -
flat - high standard A3.604.N 138.35 sqm. 4 6 2,803 € 387,768 € -
apartment A4.901.N 170.75 sqm. 4 9 2,972 € 507,449 € -
apartment A4.801.N 206.42 sqm. 5 8 2,889 € 596,441 € -
Investment site



Investment neighborhood
Entertainment


TAGS
flats Wrocław, selling flat, Krzyki, Walońska/Traugutta, Angel Wings, Wings Development Sp. z o.o.

Investment description

On a picturesque bank of the Oława river and in a promenade running along it, a new image of Wrocław awaits discovery - the Angel Wings complex of apartments.

Located only 10 minutes on foot from the Market and connected to the centre with a river-side promenade and a boulevard sunk in greenery, the Angel Wings complex provides both direct access to the city's attractions and full comfort of living in a self-sufficient environment.

Angel Wings offers an ideal equilibrium between a modern company and the beauty of a traditional urban development. Luxurious apartments, including immense glazed parts, spacious terraces, a rive-side promenade, an impressive square in the centre of the complex, shops and retail outlets thriving with life - all of that results in perfect harmony between architecture and open spaces full of greenery.

The first phase is 313 fully air-conditioned luxurious apartments, and in the end Angel Wings will consist of four investment phases.

Buildings with stone and wooden facades, a luxurious lobby , a swimming pool for residents, spectacular loggias and terraces, and a spacious underground car park are built this way thanks to using the highest quality technical solutions... Angel Wings is the Wrocław of the future.

8 reasons why it is worth buying this investment:
  • Location,
  • Direct access to the river through the urban promenade,
  • The biggest apartment complex in Wrocław,
  • Three luxurious standards of finishing (silver, gold, platinum),
  • Large growth in the value of the investment, currently and in the future,
  • Relaxation zone - a swimming pool, a spa, a fitness room, a sauna,
  • Spectacular terraces with an area of up to 250 sqm,
  • Fully air-conditioned apartments.
  • Finishing description

    Additional equipment:
    electric mains
    • · video entry phone
    • · internet installation

    Wings Development Sp. z o.o.

    developer

    50-138 Wrocław, ul.Wita Stwosza 15A

    www.angelwings.pl

    Contact the offerer

    (Fields marked with (*) are required)



    infoEntering phone number will quicken the contact

    additional information:


     
    Click the map icon with offer to look at neighbourhood. POI categories:
    Wings Development Sp. z o.o.

    Wings Development Sp. z o.o.

    developer

    50-138 Wrocław, ul.Wita Stwosza 15A

    www.angelwings.pl

    When contacting the offerer, please allege tabelaofert.com website.

    This way you'll help with the development of the portal. We ask for this and thank you.