Login
Language:
English English
Racławicka Park II flats

Racławicka Park II

Wrocław, Fabryczna, ul. Racławicka/Lakiernicza/Rymarska

I2 Development Sp. z o.o. S.K.A.

Total price: 50,550 - 130,564 €
Price per sqm.: 1,486 - 1,726 €
Area: 30.44 - 87.85 sqm.
Number of rooms: 1 - 4
Floors: ground floor..4
Completion date: January 2012
Offer type: flat
Net flat height: 2.50 m
Investment all offers count: 169
Overground tier count: 5
Underground tier count: 1
 
Additional area type: terrace, balcony, other
area: to 22.37 sqm.
Garage: underground parking place optional
payable extra: 6,713 €
Update: 2012-01-05
 

Contact the offerer




infoEntering phone number will quicken the contact

additional information:


Send
Send
Send

Your personal data will be transfered according to site regulations

Virtual tour

Current investment offer list

class offer no. area rooms floor price per sqm. total price projection show details
flat A/2/3 30.44 sqm. 1 2 1,714 € 52,181 €
flat J/3/1 30.50 sqm. 1 3 1,726 € 52,642 €
flat A/0/3 30.78 sqm. 1 ground floor 1,642 € 50,550 €
flat A/1/3 30.84 sqm. 1 1 1,702 € 52,497 €
flat A/2/7 31.16 sqm. 1 2 1,726 € 53,781 €
flat A/1/7 31.43 sqm. 1 1 1,714 € 53,878 €
flat A/0/7 31.46 sqm. 1 ground floor 1,642 € 51,667 €
flat J/2/1 32.47 sqm. 1 2 1,726 € 56,042 €
flat J/2/4 33.60 sqm. 1 2 1,726 € 57,992 €
flat J/1/4 33.80 sqm. 1 1 1,714 € 57,941 €
flat G/0/1 34.18 sqm. 1 ground floor 1,618 € 55,314 €
flat F/0/2 34.27 sqm. 1 ground floor 1,618 € 55,460 €
flat H/0/2 35.05 sqm. 1 ground floor 1,594 € 55,882 €
flat H/2/2 35.13 sqm. 1 2 1,618 € 56,852 €
flat H/1/2 35.78 sqm. 1 1 1,606 € 57,474 €
flat A/0/1 36.98 sqm. 2 ground floor 1,676 € 61,973 €
flat E/0/2 38.45 sqm. 1 ground floor 1,594 € 61,303 €
flat E/2/2 38.78 sqm. 1 2 1,618 € 62,758 €
flat E/1/2 38.95 sqm. 1 1 1,606 € 62,567 €
flat J/3/7 39.14 sqm. 2 3 1,702 € 66,625 €
flat E/1/4 40.75 sqm. 2 1 1,654 € 67,412 €
flat E/2/4 40.81 sqm. 2 2 1,666 € 68,000 €
flat H/2/4 40.84 sqm. 2 2 1,666 € 68,050 €
flat E/0/4 40.99 sqm. 2 ground floor 1,618 € 66,335 €
flat H/0/1 41.00 sqm. 1 ground floor 1,582 € 64,877 €
flat H/0/4 41.24 sqm. 2 ground floor 1,618 € 66,739 €
flat E/0/1 43.61 sqm. 1 ground floor 1,582 € 69,006 €
flat B/0/5 44.16 sqm. 2 ground floor 1,618 € 71,465 €
flat A/0/6 44.46 sqm. 2 ground floor 1,618 € 71,950 €
flat F/0/1 45.02 sqm. 2 ground floor 1,606 € 72,317 €
flat B/3/3 45.09 sqm. 2 3 1,642 € 74,051 €
flat A/3/4 45.27 sqm. 2 3 1,642 € 74,347 €
flat G/1/1 46.38 sqm. 2 1 1,654 € 76,725 €
flat B/2/3 46.82 sqm. 2 2 1,654 € 77,453 €
flat A/2/4 46.90 sqm. 2 2 1,654 € 77,586 €
flat A/0/4 47.03 sqm. 2 ground floor 1,618 € 76,110 €
flat A/1/4 47.04 sqm. 2 1 1,642 € 77,253 €
flat B/0/3 47.12 sqm. 2 ground floor 1,618 € 76,255 €
flat B/1/6 47.50 sqm. 2 1 1,654 € 78,578 €
flat B/0/6 47.59 sqm. 2 ground floor 1,618 € 77,016 €
flat B/3/2 47.89 sqm. 2 3 1,642 € 78,649 €
flat J/3/3 48.40 sqm. 2 3 1,654 € 80,067 €
flat H/2/1 48.70 sqm. 2 2 1,594 € 77,644 €
flat H/1/1 49.20 sqm. 2 1 1,582 € 77,852 €
flat D/0/2 49.30 sqm. 2 ground floor 1,570 € 77,419 €
flat B/2/2 49.48 sqm. 2 2 1,654 € 81,854 €
flat B/1/2 49.85 sqm. 2 1 1,642 € 81,868 €
flat B/0/2 50.08 sqm. 2 ground floor 1,618 € 81,045 €
flat J/2/3 50.40 sqm. 2 2 1,654 € 83,376 €
flat J/1/3 50.47 sqm. 2 1 1,642 € 82,887 €
flat J/3/5 50.55 sqm. 2 3 1,654 € 83,624 €
flat E/1/1 50.84 sqm. 2 1 1,582 € 80,447 €
flat J/0/5 51.11 sqm. 2 ground floor 1,642 € 83,938 €
flat E/2/1 51.38 sqm. 2 2 1,594 € 81,917 €
flat C/2/2 51.65 sqm. 2 2 1,654 € 85,444 €
flat J/2/5 52.42 sqm. 2 2 1,654 € 86,717 €
flat J/1/5 52.55 sqm. 2 1 1,642 € 86,303 €
flat I/3/1 53.35 sqm. 2 3 1,654 € 88,256 €
flat D/2/2 53.60 sqm. 2 2 1,642 € 88,027 €
flat D/1/2 53.73 sqm. 2 1 1,630 € 87,596 €
flat G/1/2 53.80 sqm. 2 1 1,654 € 89,000 €
flat I/1/1 53.83 sqm. 2 1 1,642 € 88,405 €
flat I/0/1 53.89 sqm. 2 ground floor 1,606 € 86,565 €
flat J/4/4-J/4/5 56.65 sqm. 2 4 1,654 € 93,715 € -
flat B/2/4 57.70 sqm. 2 2 1,630 € 94,069 €
flat A/2/5 57.73 sqm. 2 2 1,630 € 94,117 €
flat B/1/4 57.86 sqm. 2 1 1,618 € 93,636 €
flat A/0/5 57.93 sqm. 2 ground floor 1,606 € 93,055 €
flat B/0/4 57.99 sqm. 2 ground floor 1,606 € 93,151 €
flat A/1/5 58.17 sqm. 2 1 1,618 € 94,138 €
flat E/3/2 59.58 sqm. 1 3 1,486 € 88,549 €
flat E/0/5 61.01 sqm. 3 ground floor 1,582 € 96,539 €
flat H/0/5 61.20 sqm. 3 ground floor 1,582 € 96,840 €
flat I/0/2 61.55 sqm. 3 ground floor 1,582 € 97,394 €
flat H/3/4 61.58 sqm. 2 3 1,486 € 91,521 €
flat I/1/2 62.58 sqm. 3 1 1,618 € 101,274 €
flat C/3/2 62.65 sqm. 2 3 1,534 € 96,130 €
flat E/3/1 62.75 sqm. 2 3 1,486 € 93,260 €
flat E/3/4 62.84 sqm. 2 3 1,486 € 93,394 €
flat F/3/1 63.65 sqm. 2 3 1,534 € 97,665 €
flat A/3/5 63.95 sqm. 2 3 1,546 € 98,892 €
flat G/3/2 63.97 sqm. 2 3 1,534 € 98,156 €
flat B/3/4 64.25 sqm. 2 3 1,546 € 99,356 €
flat F/1/2 64.46 sqm. 3 1 1,594 € 102,771 €
flat B/3/5 65.12 sqm. 2 3 1,534 € 99,920 €
flat A/3/6 65.66 sqm. 2 3 1,534 € 100,749 €
flat H/0/3 65.70 sqm. 3 ground floor 1,582 € 103,961 €
flat E/0/3 66.29 sqm. 3 ground floor 1,594 € 105,689 €
flat H/1/3 66.58 sqm. 3 1 1,594 € 106,151 €
flat H/2/3 66.72 sqm. 3 2 1,606 € 107,174 €
flat E/1/3 66.86 sqm. 3 1 1,606 € 107,399 €
flat E/2/3 66.86 sqm. 3 2 1,618 € 108,201 €
flat B/3/6 67.30 sqm. 2 3 1,522 € 102,459 €
flat H/3/1 70.73 sqm. 2 3 1,486 € 105,120 €
flat J/0/6 71.24 sqm. 3 ground floor 1,630 € 116,143 €
flat E/1/5 72.05 sqm. 4 1 1,606 € 115,736 €
flat E/2/5 72.11 sqm. 4 2 1,618 € 116,697 €
flat H/1/5 72.56 sqm. 4 1 1,606 € 116,555 €
flat F/3/2 72.92 sqm. 3 3 1,522 € 111,015 €
flat D/2/1 73.77 sqm. 3 2 1,582 € 116,730 €
flat D/1/1 73.78 sqm. 3 1 1,570 € 115,862 €
flat J/4/2 73.87 sqm. 3 4 1,618 € 119,545 €
flat B/2/1 73.97 sqm. 3 2 1,582 € 117,047 €
flat B/1/1 74.01 sqm. 3 1 1,570 € 116,223 €
flat D/0/1 74.01 sqm. 3 ground floor 1,558 € 115,336 €
flat B/0/1 74.06 sqm. 3 ground floor 1,558 € 115,414 €
flat C/2/1 77.24 sqm. 3 2 1,582 € 122,221 €
flat C/1/1 77.40 sqm. 3 1 1,570 € 121,546 €
flat C/0/1 77.41 sqm. 3 ground floor 1,558 € 120,634 €
flat E/3/5 77.46 sqm. 4 3 1,558 € 120,712 €
flat J/2/2 77.72 sqm. 3 2 1,582 € 122,981 €
flat J/1/2 77.88 sqm. 3 1 1,582 € 123,234 €
flat J/0/2 78.02 sqm. 3 ground floor 1,558 € 121,585 €
flat B/3/1 81.76 sqm. 3 3 1,500 € 122,615 €
flat C/3/1 84.46 sqm. 3 3 1,499 € 126,569 €
flat E/3/3 86.58 sqm. 3 3 1,486 € 128,676 €
flat H/3/3 87.85 sqm. 3 3 1,486 € 130,564 €

Finishing description

Additional equipment:
electric mains
  • · electrical installation without lighting
  • · electrical sockets
  • · entry phone
  • · telephone socket
  • · TV-SAT socket
  • · electricity
services
  • · water points closed by valves
  • · plumbing from polyethylene
  • · hot and cold water meter
flooring
  • · smooth cement floor
walls
  • · plaster on walls wet plaster
carpentry
  • · PVC window frames
ceilings
  • · finishing coat on walls

I2 Development Sp. z o.o. S.K.A.

developer

50-122 Wrocław, ul. Szewska 8

Kontaktując się ze sprzedającym, powołaj się na serwis tabelaofert.pl. W ten sposób przyczyniasz się do rozwoju portalu.
Prosimy o to i dziękujemy.

Contact the offerer




infoEntering phone number will quicken the contact

additional information:


Send
Send
Send

Your personal data will be transfered according to site regulations

Investment site



Investment neighborhood
Nature

Communication

Education

Entertainment

Objects and services


TAGS
flats Wrocław, flat for sale, Fabryczna, Racławicka/Lakiernicza/Rymarska, Racławicka Park II, I2 Development Sp. z o.o. S.K.A.

Zdjęcia inwestycji

Zdjęcia budowy

Zobacz także

Piekne Wnętrza
 
Click the map icon with offer to look at neighbourhood. POI categories:
Legenda
droga planowana Droga planowana
I2 Development Sp. z o.o. S.K.A.

I2 Development Sp. z o.o. S.K.A.

developer

50-122 Wrocław, ul. Szewska 8

When contacting the offerer, please allege tabelaofert.pl website.

This way you'll help with the development of the portal. We ask for this and thank you.