Login
Language:
English English
Szybka flats

Szybka

Wrocław, Krzyki, ul. Szybka 1A, 1F

Awbud-developer Sp. z o.o.

Total price: 48,961 - 98,445 €
Price per sqm.: 1,538 - 1,657 €
Area: 29.54 - 64.00 sqm.
Number of rooms: 1 - 3
Floors: 1..6
Completion date: completed
Offer type: flat
Net flat height: 2.52 m
Investment all offers count: 180
Overground tier count: 7
Underground tier count: 2
 
Additional area type: balcony
area: to 5.71 sqm.
Garage: underground parking place optional
included in the price, payable extra: 5,962 €
Update: 2011-12-16
 

Contact the offerer




infoEntering phone number will quicken the contact

additional information:


Send
Send
Send

Your personal data will be transfered according to site regulations

Virtual tour

Current investment offer list

class offer no. area rooms floor price per sqm. total price projection show details
flat I/D/6 29.54 sqm. 1 1 1,657 € 48,961 € -
flat IV/D/24 29.72 sqm. 1 4 1,657 € 49,259 € -
flat V/D/30 29.72 sqm. 1 5 1,657 € 49,259 € -
flat III/D/18 29.74 sqm. 1 3 1,657 € 49,292 € -
flat II/D/12 29.76 sqm. 1 2 1,657 € 49,326 € -
flat I/D/1 30.61 sqm. 1 1 1,657 € 50,735 € -
flat III/D/13 30.70 sqm. 1 3 1,657 € 50,884 € -
flat VI/D/31 30.74 sqm. 1 6 1,657 € 50,950 € -
flat V/D/29 38.72 sqm. 2 5 1,657 € 64,176 € -
flat I/D/2 38.79 sqm. 2 1 1,657 € 64,292 € -
flat IV/D/23 38.81 sqm. 2 4 1,657 € 64,326 € -
flat VI/D/35 38.84 sqm. 2 6 1,657 € 64,375 € -
flat VI/D/32 38.85 sqm. 2 6 1,657 € 64,392 € -
flat II/D/8 38.88 sqm. 2 2 1,657 € 64,441 € -
flat III/D/17 38.90 sqm. 2 3 1,657 € 64,475 € -
flat IV/D/20 38.91 sqm. 2 4 1,657 € 64,491 € -
flat I/D/5 38.94 sqm. 2 1 1,657 € 64,541 € -
flat II/D/11 38.95 sqm. 2 2 1,657 € 64,558 € -
flat V/D/26 39.01 sqm. 2 5 1,657 € 64,657 € -
flat I/D/4 40.00 sqm. 2 1 1,657 € 66,298 € -
flat I/D/3 40.02 sqm. 2 1 1,657 € 66,331 € -
flat VI/D/34 40.39 sqm. 2 6 1,657 € 66,944 € -
flat II/D/10 40.41 sqm. 2 2 1,657 € 66,977 € -
flat III/D/15 40.41 sqm. 2 3 1,657 € 66,977 € -
flat II/D/9 40.43 sqm. 2 2 1,657 € 67,011 € -
flat IV/D/22 40.46 sqm. 2 4 1,657 € 67,060 € -
flat IV/D/21 40.51 sqm. 2 4 1,657 € 67,143 € -
flat III/D/16 40.57 sqm. 2 3 1,657 € 67,243 € -
flat V/D/28 40.58 sqm. 2 5 1,657 € 67,259 € -
flat VI/D/33 40.58 sqm. 2 6 1,657 € 67,259 € -
flat III/E/11 43.01 sqm. 2 3 1,657 € 71,287 € -
flat I/E/3 43.09 sqm. 2 1 1,657 € 71,419 € -
flat IV/C/15 43.12 sqm. 2 4 1,657 € 71,469 € -
flat IV/E/15 43.13 sqm. 2 4 1,657 € 71,486 € -
flat I/E/2 43.19 sqm. 2 1 1,657 € 71,585 € -
flat V/E/19 43.23 sqm. 2 5 1,657 € 71,651 € -
flat I/C/3 43.28 sqm. 2 1 1,657 € 71,734 € -
flat II/E/7 43.28 sqm. 2 2 1,657 € 71,734 € -
flat II/C/7 43.30 sqm. 2 2 1,657 € 71,767 € -
flat VI/E/23 43.36 sqm. 2 6 1,657 € 71,867 € -
flat II/E/6 43.39 sqm. 2 2 1,657 € 71,917 € -
flat VI/E/22 43.39 sqm. 2 6 1,657 € 71,917 € -
flat III/E/10 43.43 sqm. 2 3 1,657 € 71,983 € -
flat IV/E/14 43.51 sqm. 2 4 1,657 € 72,116 € -
flat V/E/18 43.61 sqm. 2 5 1,657 € 72,281 € -
flat IV/E/16 51.73 sqm. 2 4 1,586 € 82,039 € -
flat VI/E/24 51.74 sqm. 2 6 1,586 € 82,055 € -
flat V/E/17 51.82 sqm. 2 5 1,586 € 82,181 € -
flat I/E/4 51.89 sqm. 2 1 1,586 € 82,293 € -
flat II/E/5 51.94 sqm. 2 2 1,586 € 82,372 € -
flat IV/E/13 51.96 sqm. 2 4 1,586 € 82,403 € -
flat I/E/1 52.01 sqm. 2 1 1,586 € 82,483 € -
flat VI/E/21 52.02 sqm. 2 6 1,586 € 82,499 € -
flat I/C/4 52.11 sqm. 2 1 1,586 € 82,641 € -
flat V/E/20 52.41 sqm. 2 5 1,586 € 83,117 € -
flat III/F/7 52.43 sqm. 2 3 1,586 € 83,149 € -
flat IV/F/10 52.44 sqm. 2 4 1,586 € 83,165 € -
flat VI/F/16 52.50 sqm. 2 6 1,586 € 83,260 € -
flat II/F/4 52.58 sqm. 2 2 1,586 € 83,387 € -
flat I/F/1 52.77 sqm. 2 1 1,586 € 83,688 € -
flat V/F/13 52.83 sqm. 2 5 1,586 € 83,783 € -
flat VI/F/18 55.87 sqm. 2 6 1,586 € 88,604 € -
flat IV/F/12 56.22 sqm. 2 4 1,586 € 89,159 € -
flat V/F/15 56.25 sqm. 2 5 1,586 € 89,207 € -
flat II/F/6 56.29 sqm. 2 2 1,586 € 89,270 € -
flat I/F/3 56.39 sqm. 2 1 1,586 € 89,429 € -
flat V/F/14 56.83 sqm. 2 5 1,586 € 90,127 € -
flat IV/F/11 56.97 sqm. 2 4 1,586 € 90,349 € -
flat VI/F/17 57.01 sqm. 2 6 1,586 € 90,412 € -
flat I/F/2 57.05 sqm. 2 1 1,586 € 90,476 € -
flat III/F/8 57.20 sqm. 2 3 1,586 € 90,714 € -
flat III/E/9 57.88 sqm. 2 3 1,586 € 91,792 € -
flat VI/C/21 64.00 sqm. 3 6 1,538 € 98,445 € -

Finishing description

Additional equipment:
electric mains
  • · telephone socket
  • · TV-SAT socket
  • · internet installation

Awbud-developer Sp. z o.o.

developer

50-421 Wrocław, ul. Szybka 1f/C

Kontaktując się ze sprzedającym, powołaj się na serwis tabelaofert.pl. W ten sposób przyczyniasz się do rozwoju portalu.
Prosimy o to i dziękujemy.

Contact the offerer




infoEntering phone number will quicken the contact

additional information:


Send
Send
Send

Your personal data will be transfered according to site regulations

Investment site



Investment neighborhood
Nature

Communication

Education

Entertainment

Objects and services


TAGS
flats Wrocław, flat for sale, Krzyki, Szybka 1A, 1F, Szybka, Awbud-developer Sp. z o.o.

Zdjęcia inwestycji

Zobacz także

Piekne Wnętrza
 
Click the map icon with offer to look at neighbourhood. POI categories:
Legenda
droga planowana Droga planowana
Awbud-developer Sp. z o.o.

Awbud-developer Sp. z o.o.

developer

50-421 Wrocław, ul. Szybka 1f/C

When contacting the offerer, please allege tabelaofert.pl website.

This way you'll help with the development of the portal. We ask for this and thank you.

About offerer

Awbud-developer Sp. z o.o. was founded in December 2000. Until now the company has finished construction in 35-37 Budziszyńska Street and in 3-3a Szybka Street. Our main advantages are timely finishing of works and rapidity of investment construction. Moreover, we use modern energy – saving technologies. We also help in obtaining favourable apartment loan.